<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jones on Real Estate</title>
	<atom:link href="http://blog.stewart.com/ted/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stewart.com/ted</link>
	<description>Just another Jones on Real Estate Sites site</description>
	<lastBuildDate>Fri, 17 May 2013 03:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on February 2012 Existing Homes Sales Best February in Five Years &#8211; Housing Market Continues Recovery by Edgehomes</title>
		<link>http://blog.stewart.com/ted/2012/03/23/february-2012-existing-homes-sales-best-february-in-five-years-housing-market-continues-recovery-2/#comment-8806</link>
		<dc:creator>Edgehomes</dc:creator>
		<pubDate>Fri, 17 May 2013 03:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=2000#comment-8806</guid>
		<description><![CDATA[I visited your site &amp; after visiting i found that it is very informational for everyone. You have done really a great job. Thank you!]]></description>
		<content:encoded><![CDATA[<p>I visited your site &amp; after visiting i found that it is very informational for everyone. You have done really a great job. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top-10 List: The Hottest Housing Markets in 2013 by Christian Vandaele</title>
		<link>http://blog.stewart.com/ted/2013/05/13/another-top-10-list-the-hottest-housing-markets-in-2013/#comment-8739</link>
		<dc:creator>Christian Vandaele</dc:creator>
		<pubDate>Tue, 14 May 2013 19:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3943#comment-8739</guid>
		<description><![CDATA[I enjoyed the verbal presentation of this post at the Real Estate Connections meeting sponsored by Chase.
Thank you for the valuable information and the cheers.
We are working hard on providing more affordable homes to working families in Houston.
Christian Vandaele]]></description>
		<content:encoded><![CDATA[<p>I enjoyed the verbal presentation of this post at the Real Estate Connections meeting sponsored by Chase.<br />
Thank you for the valuable information and the cheers.<br />
We are working hard on providing more affordable homes to working families in Houston.<br />
Christian Vandaele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yesterday Was &#8220;Tax Freedom Day®&#8221; &#8212; April 18, 2013 &#8212; Hope You Had a Good Celebration&#8230;.. by true hader</title>
		<link>http://blog.stewart.com/ted/2013/04/19/yesterday-was-tax-freedom-day-april-18-2013-hope-you-had-a-good-celebration/#comment-8506</link>
		<dc:creator>true hader</dc:creator>
		<pubDate>Mon, 06 May 2013 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3479#comment-8506</guid>
		<description><![CDATA[This post is written in a very good way and entails a lot of useful information for me. I am glad to find a good way of writing the post. 
thanks 

]]></description>
		<content:encoded><![CDATA[<p>This post is written in a very good way and entails a lot of useful information for me. I am glad to find a good way of writing the post.<br />
thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by true hader</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8504</link>
		<dc:creator>true hader</dc:creator>
		<pubDate>Mon, 06 May 2013 19:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8504</guid>
		<description><![CDATA[I very much agree with what you wrote in this article, this is information that I had been looking for, thank you because you are willing to share with us.

]]></description>
		<content:encoded><![CDATA[<p>I very much agree with what you wrote in this article, this is information that I had been looking for, thank you because you are willing to share with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by Hjordis</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8341</link>
		<dc:creator>Hjordis</dc:creator>
		<pubDate>Wed, 01 May 2013 13:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8341</guid>
		<description><![CDATA[Outside window washer for skyscrapers. Couldn&#039;t pay me enough to do that job......]]></description>
		<content:encoded><![CDATA[<p>Outside window washer for skyscrapers. Couldn&#8217;t pay me enough to do that job&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 2012 Existing Homes Sales Best February in Five Years &#8211; Housing Market Continues Recovery by Win Realty Advisors</title>
		<link>http://blog.stewart.com/ted/2012/03/23/february-2012-existing-homes-sales-best-february-in-five-years-housing-market-continues-recovery-2/#comment-8305</link>
		<dc:creator>Win Realty Advisors</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=2000#comment-8305</guid>
		<description><![CDATA[Such a nice blog! I really enjoyed reading your blog. Thanks for sharing and posting it here. I&#039;ve got some idea about real estate and buying a home. Thanks! :)]]></description>
		<content:encoded><![CDATA[<p>Such a nice blog! I really enjoyed reading your blog. Thanks for sharing and posting it here. I&#8217;ve got some idea about real estate and buying a home. Thanks! <img src='http://blog.stewart.com/ted/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by B</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8304</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 29 Apr 2013 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8304</guid>
		<description><![CDATA[JUst between you and me, I have always thought the worst job is picking up road kill. Just my opinion.

B]]></description>
		<content:encoded><![CDATA[<p>JUst between you and me, I have always thought the worst job is picking up road kill. Just my opinion.</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by Scott</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8260</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 26 Apr 2013 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8260</guid>
		<description><![CDATA[Person who empties Porto potty

Crab boat workers]]></description>
		<content:encoded><![CDATA[<p>Person who empties Porto potty</p>
<p>Crab boat workers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by Shannon</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8259</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 26 Apr 2013 19:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8259</guid>
		<description><![CDATA[1. Stun Gun Test Dummy                            Average Salary: $25k-49k
2. Odor Tester for deodorant lab                Average Salary: $30-$40k
3. Lindsay Lohan Personnal Assistant        Average Salary: $20k-$62k 
                                            but no amount is high enough]]></description>
		<content:encoded><![CDATA[<p>1. Stun Gun Test Dummy                            Average Salary: $25k-49k<br />
2. Odor Tester for deodorant lab                Average Salary: $30-$40k<br />
3. Lindsay Lohan Personnal Assistant        Average Salary: $20k-$62k<br />
                                            but no amount is high enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Top 10 List:  The 10 Worst Jobs of 2013 by J</title>
		<link>http://blog.stewart.com/ted/2013/04/26/another-top-10-list-the-10-worst-jobs-of-2013/#comment-8258</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 26 Apr 2013 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stewart.com/ted/?p=3894#comment-8258</guid>
		<description><![CDATA[Nice!  I once thought that maybe I should have been a mortician - -  no joke!  Great piece.  Thanks for all you do my friend.  Now….go make someone else SMILE!]]></description>
		<content:encoded><![CDATA[<p>Nice!  I once thought that maybe I should have been a mortician &#8211; -  no joke!  Great piece.  Thanks for all you do my friend.  Now….go make someone else SMILE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
